Beverage & Bar Services
The following options are available for your convenience
Cash Bar :
Host pays a Cash Bar Set-up Fee of $195.00
(non-applicable if taking a package)
(non-applicable if taking a package)
(Guests pay for their own drinks per consumption)
Hosted Bar :
A Minimum of $500.00 to open a Hosted Bar
Host pays for guest’s drinks based on per consumption for set dollar amount
After dollar amount, then let host know
Host pays for guest’s drinks based on per consumption for set dollar amount
After dollar amount, then let host know
Hosted Hourly per Person :
Host pre-pays a set dollar amount per person, per hour
(Please Refer to Hourly Per-Person Open Bar Price Menu for details)
Average Cash Bar Drink Prices :
Cash Bar Set up Fee applies:
$195.00All prices are average price only
$195.00All prices are average price only
Well | $6.95 |
Call | $8.75 |
Premium | $9.95 |
House Wine | $6.50 |
Bottled Domestic Beer | $5.00 |
Bottled Imported Beer | $6.00 |
Fountain Soda (includes refills) | $3.25 |
Assorted Juices | $3.75 |
Bottled Wine & Champagne
Please refer to our Wine List
Hourly Per-Person Open Bar Price
Host Pays a Flat Rate for Adult Beverages Per-Person Per-Hour
Well Brands, Beer, House Wine, and Soda
(Calculate each hour per-person)
1st Hour | 2nd Hour | 3rd Hour | 4th Hour | Total 4 Hours |
$18.25 | $11.05 | 8.95 | $7.25 | $45.50 |
Call Brands, Beer, House Wine, and Soda
(Calculate each hour per-person)
1st Hour | 2nd Hour | 3rd Hour | 4th Hour | Total 4 Hours |
$24.75 | $13.80 | $12.65 | $8.75 | $59.50 |
Premium Brands, Beer, House Wine, and Soda
(Calculate each hour per-person)
1st Hour | 2nd Hour | 3rd Hour | 4th Hour | Total 4 Hours |
$28.90 | $16.55 | $14.35 | $12.15 | $71.95 |
~For Reception Packages that Prefer to Upgrade to a Higher Brand Category ~
Calculate the difference between each hourly bar, equals per person upgrade.
Category Brand List
(All Brands & Categories subject to change)
Well Brands
Vodka | Smirnoff, Absolut, Stoli, Tito’s |
Gin | Beefeater, Bombay |
Whiskey | C.C., V.O., Jameson, Southern Comfort |
Bourbon | Jim Beam, Old Grand-Dad, Jack Daniel’s |
Scotch | Dewar’s, Johnny Walker Red |
Rum | Bacardi (Lite and 151), Malibu Coconut, Captain Morgan |
Tequila | José Cuervo, Cuervo 1800 Silver |
Coffee Liquor | Kahlúa |
Call Brands
Vodka | Smirnoff, Absolut, Stoli, Tito’s |
Gin | Fleischmann’s |
Whiskey | Old Thompson |
Bourbon | Old Crow |
Scotch | Clan MacGregor |
Rum | Ron Carlos |
Tequila | Durango |
Coffee Liquor | Kamora |
Premiums
Vodka | Grey Goose, Ketel One |
Gin | Hendricks, Tanqueray |
Whiskey | Crown Royal |
Bourbon | Maker’s Mark |
Scotch | Chivas Regal, Johnny Walker Black |
Rum | Myers Dark Rum, Mount Grey |
Tequila | – Silver Patrón |
Bottled Beers | House Wines |
---|---|
Heineken, Corona, Miller Lite | Woodbridge |
Budweiser, Bud Lite, Michelob Ultra Lite | Chardonnay, Cabernet, |
Non-Alcoholic - varies | Merlot, White Zinfandel |
Specialty Drinks
Non-Alcoholic Fruit Punch | $52.50 per Gallon (Serves Approx.35) |
Alcoholic Rum Fruit Punch | $110.00 per Gallon (Serves Approx.35) |
Champagne & Brandy Punch | $110.00 per Gallon (Serves Approx.35) |
Sangria Station: Red &/or White | $110.00per Gallon (Serves Approx.35) |
Lemonade Station~ | $95.00per Gallon (Serves Approx.35)~ |
Iced Tea Station Unsweetened(sweet tea available upon request)~ | $60.00per Gallon (Serves Approx.35)~ |
Gourmet Coffee Station & Hot Tea Station(Ala Carte Price) Regular & Decaffeinated Chocolate Morels, Whipped Cream, Lemon & Orange Zest, Assorted Flavored Coffee Syrup.Herbal Hot Tea with Lemon Wedges~ | $3.95 per Person-Unlimited Consumption(4 Hour Event)~ |
Assorted Fountain Soda~ | $3.25 per Person~ |
Canned Soda & Bottled Water~ | $3.75 each~ |
Customized Beverage Stations Available | Inquire for Pricing |
---|
25% Service Charge and 7% Sales Tax will be Added to All Charges
Prices subject to Change without prior notices
1/26/2023
Prices subject to Change without prior notices
1/26/2023